Top DIY retailers in Europe
ranking with European turnover for 2009 in Billion €
| Rank | Retailer name | turnover 2009 |
| 1 | Kingfisher | 10.5 |
| 2 | Groupe Adeo | 10.2 (2008) |
| 3 | Obi | 5.9 |
| 4 | Bauhaus | 4.1 |
| 5 | Praktiker | 3.6 |
| 6 | Hornbach | 2.8 |
| 7 | Zeus | 2.7 |
| 8 | Rautakesko | 2.3 |
| 9 | Toom Baumarkt | 2.2 |
| 10 | Bricomarche | 1.9 |
2009 data are the latest available data for comparisons
© 2010 Veraart Research Group