Top 25 Retailers in Europe
turnover in Europe 2009 in Billion €
| Rank | retailer | Turnover | headquarter |
| 1 | Carrefour | 78.6 | France |
| 2 | Metro | 63.2 | Germany |
| 3 | Schwarz | 54 | Germany |
| 4 | Tesco | 52.3 | UK |
| 5 | Rewe | 50 | Germany |
| 6 | Aldi | 47 | Germany |
| 7 | Edeka | 43 | Germany |
| 8 | Auchan | 40 | France |
| 9 | ITM | 33e | France |
| 10 | E.Leclerc | 26.7 | France |
| 11 | Casino | 26.7 | France |
| 12 | Sainsbury | 21 | UK |
| 13 | WalMart | 21 | USA |
| 14 | Morrison | 19.3 | UK |
| 15 | El Corte Ingles | 18e | Spain |
| 16 | Systeme U | 17.8 | France |
| 17 | IKEA | 17.2 | Sweden |
| 18 | PPR | 16.5 | France |
| 19 | Mercadona | 15.4 | Spain |
| 20 | Migros | 13.8 | Switzerland |
| 21 | Euronics | 12.5 | Netherlands |
| 22 | Tengelmann | 12.0 | Germany |
| 23 | Kingfisher | 11.7 | UK |
| 24 | A.S.Watson | 11.6 | Netherlands |
| 25 | Ahold | 11.5 | Netherlands |
| 26 | Marks& Sp. | 10.1 | UK |
| 27 | Expert | 10e | Switzerland |
| 28 | DSG intern. | 7.4 | UK |
e=estimate
2009 data are the latest available dat for comparisons
©2010 www.retail-index.com