You are here:  Home & SearchTop retailers in Europe by countryTop ranking retailers in the Netherlands       Login 
Text/HTML Minimize

Top Retailers in the Netherlands

Rank Name of Retailer Turnover in MIO euro Year   Number of outlets Main Sector(s)
1 Albert Heijn B.V. 10,100 2010 835 Food
2 Schuitema 4,000 2009 374 Food
3 Jumbo 3,500 2010 174 Food
4 Aldi 2,660 2009 480 Food
5 Sligro 2,286 2010 1,551 Food
6 Kruidvat 1,965 2009 974 Personal Care
7 Plus Retail 1,913 2009 268 Food
8 Lidl 1,650 2009 328 Food
9 IKEA 1,580 2010 12 Furniture & Decoration
10 Maxeda 1,339 2008 265 DIY

 

  

Home & Search|Examples|Price & Order|F.A.Q.|Service Desk|Newsletter|About Us
copyright 1989-2012 Veraart Research Terms Of Use Privacy Statement